<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAPolls &#187; Wagner</title>
	<atom:link href="http://papolls.com/tag/wagner/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Sat, 17 Oct 2009 08:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10/16/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/10/17/101609-pa-rasmussen-statewide/</link>
		<comments>http://papolls.com/2009/10/17/101609-pa-rasmussen-statewide/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:04:29 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Gov Race]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Doherty]]></category>
		<category><![CDATA[Hoeffel]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Onorato]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=300</guid>
		<description><![CDATA[10/16/09 PA Rasmussen Statewide:
PA Gov Race Primary:
Dan Onorato: 19%
Jack Wagner: 14%
Joe Hoeffel: 11%
Chris Doherty: 6%
Tom Knox: 4%
Favorable/Unfavorable:
Onorato: 33%-25%
Wagner: 38%-20%
Hoeffel: 26%-30%
Doherty: 23%-28%
Knox: 21%-33%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/2010_governor_election/election_2010_pennsylvania_democratic_primary_for_governor">10/16/09 PA Rasmussen Statewide:</a></p>
<p><strong>PA Gov Race Primary:</strong><br />
Dan Onorato: 19%<br />
Jack Wagner: 14%<br />
Joe Hoeffel: 11%<br />
Chris Doherty: 6%<br />
Tom Knox: 4%</p>
<p><strong>Favorable/Unfavorable:</strong><br />
Onorato: 33%-25%<br />
Wagner: 38%-20%<br />
Hoeffel: 26%-30%<br />
Doherty: 23%-28%<br />
Knox: 21%-33%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/10/17/101609-pa-rasmussen-statewide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9/30/09 PA Quinnipiac Statewide</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/</link>
		<comments>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:10:14 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Gov Race]]></category>
		<category><![CDATA[Quinnipiac]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[Doherty]]></category>
		<category><![CDATA[Gerlach]]></category>
		<category><![CDATA[Hoeffel]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Onorato]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=259</guid>
		<description><![CDATA[9/30/09 PA Quinnipiac Statewide:
US Gov Primary Head to Head:
Onorato 14%
Wagner 11%
Knox 5%
Hoeffel 12%
Doherty 8%
Corbett 42%
Gerlach 13%
US Gov General Head to Head:
Corbett 47%
Onorato 28%
Corbett 44%
Wagner 29%
Approval/Disapproval:
Rendell: 42% 51%
State Legislature: 27%-64%
Favorable/Unfavorable:
Gerlach: 13%-6%
Corbett: 43%-7%
Onorato: 17%-11%
Wagner: 22%-6%
Knox: 10%-4%
Doherty: 10%-4%
Hoeffel: 13%-7%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quinnipiac.edu/x1327.xml?ReleaseID=1378">9/30/09 PA Quinnipiac Statewide:</a></p>
<p><strong>US Gov Primary Head to Head:</strong><br />
Onorato 14%<br />
Wagner 11%<br />
Knox 5%<br />
Hoeffel 12%<br />
Doherty 8%</p>
<p>Corbett 42%<br />
Gerlach 13%</p>
<p><strong>US Gov General Head to Head:<br />
</strong>Corbett 47%<br />
Onorato 28%</p>
<p>Corbett 44%<br />
Wagner 29%</p>
<p><strong>Approval/Disapproval:</strong><br />
Rendell: 42% 51%<br />
State Legislature: 27%-64%</p>
<p><strong>Favorable/Unfavorable:</strong><br />
Gerlach: 13%-6%<br />
Corbett: 43%-7%<br />
Onorato: 17%-11%<br />
Wagner: 22%-6%<br />
Knox: 10%-4%<br />
Doherty: 10%-4%<br />
Hoeffel: 13%-7%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>9/30/09 PA Hoeffel Commissioned Lake Research Partners Statewide</title>
		<link>http://papolls.com/2009/09/23/93009-pa-hoeffel-commissioned-lake-research-partners-statewide/</link>
		<comments>http://papolls.com/2009/09/23/93009-pa-hoeffel-commissioned-lake-research-partners-statewide/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:19:38 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Gov Race]]></category>
		<category><![CDATA[Hoeffel Commissioned]]></category>
		<category><![CDATA[Lake Research Partners]]></category>
		<category><![CDATA[Doherty]]></category>
		<category><![CDATA[Hoeffel]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Onorato]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=276</guid>
		<description><![CDATA[9/30/09 PA Hoeffel Commissioned Lake Research Partners Statewide:
Gov Primary Head To Head:
Hoeffel 15%
Onorato: 12%
Wagner: 12%
Doherty: 6%
Knox 5%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.montgomerynews.com/articles/2009/09/23/public_spirit_willow_grove_guide/news/doc4ab96323a360a982966468.txt">9/30/09 PA Hoeffel Commissioned Lake Research Partners Statewide:</a></p>
<p><strong>Gov Primary Head To Head:</strong><br />
Hoeffel 15%<br />
Onorato: 12%<br />
Wagner: 12%<br />
Doherty: 6%<br />
Knox 5%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/09/23/93009-pa-hoeffel-commissioned-lake-research-partners-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/21/09 PA Quinnipiac Statewide</title>
		<link>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/</link>
		<comments>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:55:40 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Gov Race]]></category>
		<category><![CDATA[Quinnipiac]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[Gerlach]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Meehan]]></category>
		<category><![CDATA[Onorato]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=196</guid>
		<description><![CDATA[7/21/09 PA Quinnipiac Statewide:
US Gov Race Primary Head to Head:
Onorato 16% Wagner 16% Knox 13%
Corbett 38% Gerlach 15% Meehan 9%
Favorable/Unfavorable:
Onorato: 16%-6%
Wagner: 18%-4%
Knox: 10%-4%
Corbett: 38%-6%
Gerlach: 16%-6%
Meehan: 12%-3%
Approve/Disapprove of job handling:
Rendell: 39%-53%
State Legislature: 27%-57%
Corbett: 55%-8%
Blame for failure to pass budget:
Rendell: 30%
Reps in Legislature: 17%
Dems in Legislature: 11%
Raise taxes or cut services to balance budget:
Raise taxes: 35%
Cut services: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quinnipiac.edu/x1327.xml?ReleaseID=1350">7/21/09 PA Quinnipiac Statewide:</a></p>
<p><strong>US Gov Race Primary Head to Head</strong><strong>:</strong><br />
Onorato 16% Wagner 16% Knox 13%<br />
Corbett 38% Gerlach 15% Meehan 9%</p>
<p><strong>Favorable/Unfavorable:</strong><br />
Onorato: 16%-6%<br />
Wagner: 18%-4%<br />
Knox: 10%-4%<br />
Corbett: 38%-6%<br />
Gerlach: 16%-6%<br />
Meehan: 12%-3%</p>
<p><strong>Approve/Disapprove of job handling:</strong><br />
Rendell: 39%-53%<br />
State Legislature: 27%-57%<br />
Corbett: 55%-8%</p>
<p><strong>Blame for failure to pass budget:</strong><br />
Rendell: 30%<br />
Reps in Legislature: 17%<br />
Dems in Legislature: 11%</p>
<p><strong>Raise taxes or cut services to balance budget:</strong><br />
Raise taxes: 35%<br />
Cut services: 55%</p>
<p><strong>Rendell&#8217;s personal income tax hike 3.07% to 3.57%:</strong><br />
Support: 33%<br />
Oppose: 63%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>6/15/09 PA Knox Commissioned Statewide</title>
		<link>http://papolls.com/2009/06/15/61509-pa-knox-commissioned-statewide/</link>
		<comments>http://papolls.com/2009/06/15/61509-pa-knox-commissioned-statewide/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:53:49 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Gov Race]]></category>
		<category><![CDATA[Knox Commissioned]]></category>
		<category><![CDATA[Cunningham]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Onorato]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=80</guid>
		<description><![CDATA[6/15/09 PA Knox Commissioned Statewide:
Gov Primary Head To Head:
Onorato: 14%
Knox: 14%
Wagner: 13%
Cunningham: 7%
Undecided: 52%
Knox vs Onorato:
Onorato 22%
Knox 21%
Undecided: 57%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclearpolitics.com/politics_nation/2009/06/pa_gov_democratic_field_wide_o.html">6/15/09 PA Knox Commissioned Statewide:</a></p>
<p><strong>Gov Primary Head To Head:</strong><br />
Onorato: 14%<br />
Knox: 14%<br />
Wagner: 13%<br />
Cunningham: 7%<br />
Undecided: 52%</p>
<p><strong>Knox vs Onorato:</strong><br />
Onorato 22%<br />
Knox 21%<br />
Undecided: 57%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/06/15/61509-pa-knox-commissioned-statewide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4/11/09 PA Lincoln Institue Businesses Leaders</title>
		<link>http://papolls.com/2009/04/11/41109-pa-lincoln-institue-businesses-leaders/</link>
		<comments>http://papolls.com/2009/04/11/41109-pa-lincoln-institue-businesses-leaders/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:46:40 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Gov Race]]></category>
		<category><![CDATA[Lincoln Institute]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[US Senate Race]]></category>
		<category><![CDATA[Auto Bailout]]></category>
		<category><![CDATA[Card Check]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[Gerlach]]></category>
		<category><![CDATA[Luksik]]></category>
		<category><![CDATA[Meehan]]></category>
		<category><![CDATA[PA House]]></category>
		<category><![CDATA[PA Senate]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[Specter]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Toomey]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=129</guid>
		<description><![CDATA[4/11/09 PA Lincoln Institue Businesses Leaders:
Company Sales in last 6 months:
Increased  	13.3%
Same 	24.3%
Decreased 	61.5%
Positives/Negatives of official:
Barack Obama:  	26.4%-63.4%
Arlen Specter: 	24.4%-60.0%
Robert P. Casey: 	13.8%-54.2%
Ed Rendell: 	13.8%-75.1%
Attorney General Tom Corbett: 	37.9%-12.9%
Auditor General Jack Wagner: 	13.8%-13.3%
Positives/Negatives of govt:
US Senate: 	9.7%-80.1%
US House: 	6.6%-82.7%
PA Senate: 	17.7%-57.1%
PA House: 	12.0%-62.7%
Favor or oppose &#8216;Card Check&#8217;:
Favor: 	3.2%
Oppose: 	89.5% (80.8% Strongly)
Position on Auto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lincolninstitute.org/archives/surveys/2009KSBS.php">4/11/09 PA Lincoln Institue Businesses Leaders:</a></p>
<p><strong>Company Sales in last 6 months:</strong><br />
Increased  	13.3%<br />
Same 	24.3%<br />
Decreased 	61.5%</p>
<p><strong>Positives/Negatives of official:</strong><br />
Barack Obama:  	26.4%-63.4%<br />
Arlen Specter: 	24.4%-60.0%<br />
Robert P. Casey: 	13.8%-54.2%<br />
Ed Rendell: 	13.8%-75.1%<br />
Attorney General Tom Corbett: 	37.9%-12.9%<br />
Auditor General Jack Wagner: 	13.8%-13.3%</p>
<p><strong>Positives/Negatives of govt:</strong><br />
US Senate: 	9.7%-80.1%<br />
US House: 	6.6%-82.7%<br />
PA Senate: 	17.7%-57.1%<br />
PA House: 	12.0%-62.7%</p>
<p><strong>Favor or oppose &#8216;Card Check&#8217;:</strong><br />
Favor: 	3.2%<br />
Oppose: 	89.5% <em>(80.8% Strongly)</em></p>
<p><strong>Position on Auto Bailout:</strong><br />
Favor: 11.4%<br />
Oppose: 86.3% <em>(58% strongly)</em></p>
<p><strong>Raise taxes or cut spending to close state budget deficit?</strong><br />
Raise Taxes  	0.5%<br />
Cut Spending	81.7%<br />
Combination of two 	16.1%</p>
<p><strong>Gov Primary Head to Head (R):</strong><br />
Tom Corbett 72.2%<br />
Pat Meehan 10.2%<br />
Jim Gerlach 17.6%</p>
<p><strong>US Senate Primary Head to Head (R):</strong><br />
Arlen Specter 15.3%<br />
Pat Toomey 63.7%<br />
Peg Luksik 4.5%</p>
<p><a href="http://www.lincolninstitute.org/archives/surveys/2009KSBSa.php">(Lincoln Institute Analysis on this survey)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/04/11/41109-pa-lincoln-institue-businesses-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
