<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAPolls &#187; Rasmussen</title>
	<atom:link href="http://papolls.com/category/rasmussen/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Sat, 17 Oct 2009 08:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10/16/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/10/17/101609-pa-rasmussen-statewide/</link>
		<comments>http://papolls.com/2009/10/17/101609-pa-rasmussen-statewide/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:04:29 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Gov Race]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Doherty]]></category>
		<category><![CDATA[Hoeffel]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Onorato]]></category>
		<category><![CDATA[Wagner]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=300</guid>
		<description><![CDATA[10/16/09 PA Rasmussen Statewide:
PA Gov Race Primary:
Dan Onorato: 19%
Jack Wagner: 14%
Joe Hoeffel: 11%
Chris Doherty: 6%
Tom Knox: 4%
Favorable/Unfavorable:
Onorato: 33%-25%
Wagner: 38%-20%
Hoeffel: 26%-30%
Doherty: 23%-28%
Knox: 21%-33%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/2010_governor_election/election_2010_pennsylvania_democratic_primary_for_governor">10/16/09 PA Rasmussen Statewide:</a></p>
<p><strong>PA Gov Race Primary:</strong><br />
Dan Onorato: 19%<br />
Jack Wagner: 14%<br />
Joe Hoeffel: 11%<br />
Chris Doherty: 6%<br />
Tom Knox: 4%</p>
<p><strong>Favorable/Unfavorable:</strong><br />
Onorato: 33%-25%<br />
Wagner: 38%-20%<br />
Hoeffel: 26%-30%<br />
Doherty: 23%-28%<br />
Knox: 21%-33%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/10/17/101609-pa-rasmussen-statewide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10/15/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/</link>
		<comments>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:42:06 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Gov Race]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[Gerlach]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=297</guid>
		<description><![CDATA[10/15/09 PA Rasmussen Statewide:
Gov Primary:
Tom Corbett 54%
Jim Gerlach 10%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_governor_elections/pennsylvania/election_2010_pennsylvania_republican_primary_for_governor">10/15/09 PA Rasmussen Statewide:</a></p>
<p><strong>Gov Primary:</strong><br />
Tom Corbett 54%<br />
Jim Gerlach 10%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10/15/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide/</link>
		<comments>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:24:21 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[US Senate Race]]></category>
		<category><![CDATA[Sestak]]></category>
		<category><![CDATA[Specter]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=294</guid>
		<description><![CDATA[10/15/09 PA Rasmussen Statewide:
US Senate Primary:
Arlen Specter 46%
Joe Sestak 42%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/2010_senate_election/election_2010_pennsylvania_democratic_senate_primary">10/15/09 PA Rasmussen Statewide:</a></p>
<p><strong>US Senate Primary:</strong><br />
Arlen Specter 46%<br />
Joe Sestak 42%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10/14/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/10/14/101409-pa-rasmussen-statewide/</link>
		<comments>http://papolls.com/2009/10/14/101409-pa-rasmussen-statewide/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:49:30 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[US Senate Race]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[Sestak]]></category>
		<category><![CDATA[Specter]]></category>
		<category><![CDATA[Table Games]]></category>
		<category><![CDATA[Toomey]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=285</guid>
		<description><![CDATA[10/14/09 PA Rasmussen Statewide:
US Senate Race General:
Pat Toomey: 45%
Arlen Specter: 40%
Pat Toomey: 37%
Joe Sestak: 38%
Favorable/Unfavorable:
Specter: 46%-52%
Toomey: 52%-27%
Sestak: 37%-34%
Approve/Disapprove:
Obama: 51%-48%
Rendell: 37%-61%
Gov-run health insurance option:
Favor: 43%
Oppose: 43%
Gov-run health insurance option if it encouraged companies to drop private health insurance coverage for their workers?:
Favor: 23%
Oppose: 63%
Table Games in PA:
Yes: 53%
No: 29%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/2010_senate_election/election_2010_pennsylvania_senate_election">10/14/09 PA Rasmussen Statewide:</a></p>
<p><strong>US Senate Race General:</strong><br />
Pat Toomey: 45%<br />
Arlen Specter: 40%</p>
<p>Pat Toomey: 37%<br />
Joe Sestak: 38%</p>
<p><strong>Favorable/Unfavorable:</strong><br />
Specter: 46%-52%<br />
Toomey: 52%-27%<br />
Sestak: 37%-34%</p>
<p><strong>Approve/Disapprove:</strong><br />
Obama: 51%-48%<br />
Rendell: 37%-61%</p>
<p><strong>Gov-run health insurance option:</strong><br />
Favor: 43%<br />
Oppose: 43%</p>
<p><strong>Gov-run health insurance option if it encouraged companies to drop private health insurance coverage for their workers?:</strong><br />
Favor: 23%<br />
Oppose: 63%</p>
<p><strong>Table Games in PA:</strong><br />
Yes: 53%<br />
No: 29%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/10/14/101409-pa-rasmussen-statewide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8/13/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/08/13/81309-pa-rasmussen-statewide/</link>
		<comments>http://papolls.com/2009/08/13/81309-pa-rasmussen-statewide/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:11:16 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[US Senate Race]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[Sestak]]></category>
		<category><![CDATA[Specter]]></category>
		<category><![CDATA[Toomey]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=240</guid>
		<description><![CDATA[8/13/09 PA Rasmussen Statewide:
US Senate General Head to Head:
Toomey 48% Specter 36%
Toomey 43% Sestak 35%
Job Approval/Disapproval:
Obama: 51%-47%
Rendell: 39%-50%
Rendell&#8217;s handling of state budget crisis:
Excellent: 4%
Good: 17%
Fair: 27%
Poor: 48%
Favorable/Unfavorable:
Specter: 43%-54%
Toomey: 54%-26%
Sestak: 40%-36%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/election_2010_pennsylvania_senate_election">8/13/09 PA Rasmussen Statewide:</a></p>
<p><strong>US Senate General Head to Head:</strong><br />
Toomey 48% Specter 36%<br />
Toomey 43% Sestak 35%</p>
<p><strong>Job Approval/<span>Disapproval</span>:</strong><br />
Obama: 51%-47%<br />
Rendell: 39%-50%</p>
<p><strong>Rendell&#8217;s handling of state budget crisis:</strong><br />
Excellent: 4%<br />
Good: 17%<br />
Fair: 27%<br />
Poor: 48%</p>
<p><strong>Favorable/Unfavorable:</strong><br />
Specter: 43%-54%<br />
Toomey: 54%-26%<br />
Sestak: 40%-36%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/08/13/81309-pa-rasmussen-statewide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>8/12/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/08/12/81209-pa-rasmussen-statewide-2/</link>
		<comments>http://papolls.com/2009/08/12/81209-pa-rasmussen-statewide-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:22:26 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=235</guid>
		<description><![CDATA[8/12/09 PA Rasmussen Statewide:
Obama &#38; Democrats&#8217; Health Care Plan:
Favor 42%
Oppose: 53%
Obama job approval rating (NOW):
Approve: 51%
Disapprove: 47%
Obama job approval rating (June):
Approve: 60%
Disapprove: 39%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/pennsylvania_42_favor_health_care_plan_53_opposed">8/12/09 PA Rasmussen Statewide:</a></p>
<p><strong>Obama &amp; Democrats&#8217; Health Care Plan:</strong><br />
Favor 42%<br />
Oppose: 53%</p>
<p><strong>Obama job approval rating (NOW):</strong><br />
Approve: 51%<br />
Disapprove: 47%</p>
<p><strong>Obama job approval rating (June):</strong><br />
Approve: 60%<br />
Disapprove: 39%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/08/12/81209-pa-rasmussen-statewide-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8/12/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/08/12/81209-pa-rasmussen-statewide/</link>
		<comments>http://papolls.com/2009/08/12/81209-pa-rasmussen-statewide/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:14:30 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[US Senate Race]]></category>
		<category><![CDATA[Sestak]]></category>
		<category><![CDATA[Specter]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=231</guid>
		<description><![CDATA[8/12/09 PA Rasmussen Statewide:
US Senate Primary Head to Head:
Specter 47% Sestak 34%
Favorable/ Unfavorable:
Specter: 71%-25%
Sestak: 54%-23%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/election_2010_pennsylvania_democratic_senate_primary">8/12/09 PA Rasmussen Statewide:</a></p>
<p><strong>US Senate Primary Head to Head:</strong><br />
Specter 47% Sestak 34%</p>
<p><strong>Favorable/ Unfavorable:</strong><br />
Specter: 71%-25%<br />
Sestak: 54%-23%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/08/12/81209-pa-rasmussen-statewide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6/18/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/06/18/61809-pa-rasmussen-statewide/</link>
		<comments>http://papolls.com/2009/06/18/61809-pa-rasmussen-statewide/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:12:07 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[US Senate Race]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[Sestak]]></category>
		<category><![CDATA[Specter]]></category>
		<category><![CDATA[Toomey]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=20</guid>
		<description><![CDATA[6/18/09 PA Rasmussen Statewide:
US Senate General Head to Head:
Specter 50% Toomey 39%
Sestak 41% Toomey 35%
Favorable/Unfavorable:
Specter 53%-43%
Toomey 50%-35%
Sestak 42%-32%
Approval/Disapproval:
Rendell: 53%-46%
Obama: 60%-39%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/election_2010/election_2010_senate_elections/pennsylvania/election_2010_pennsylvania_senate_election">6/18/09 PA Rasmussen Statewide:</a></p>
<p><strong>US Senate General Head to Head</strong><strong>:</strong><br />
Specter 50% Toomey 39%<br />
Sestak 41% Toomey 35%</p>
<p><strong>Favorable/Unfavorable:</strong><br />
Specter 53%-43%<br />
Toomey 50%-35%<br />
Sestak 42%-32%</p>
<p><strong>Approval/Disapproval:</strong><br />
Rendell: 53%-46%<br />
Obama: 60%-39%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/06/18/61809-pa-rasmussen-statewide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6/17/09 PA Rasmussen Statewide</title>
		<link>http://papolls.com/2009/06/17/61709-pa-rasmussen-statewide/</link>
		<comments>http://papolls.com/2009/06/17/61709-pa-rasmussen-statewide/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:05:03 +0000</pubDate>
		<dc:creator>Chris Lilik</dc:creator>
				<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[US Senate Race]]></category>
		<category><![CDATA[Sestak]]></category>
		<category><![CDATA[Specter]]></category>

		<guid isPermaLink="false">http://papolls.com/?p=26</guid>
		<description><![CDATA[6/17/09 PA Rasmussen Statewide:
US Senate Primary Head to Head:
Specter 51% Sestak: 32%
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/election_2010/election_2010_senate_elections/pennsylvania/election_2010_pennsylvania_democratic_senate_primary">6/17/09 PA Rasmussen Statewide:</a></p>
<p><strong>US Senate Primary Head to Head</strong><strong>:</strong><br />
Specter 51% Sestak: 32%</p>
]]></content:encoded>
			<wfw:commentRss>http://papolls.com/2009/06/17/61709-pa-rasmussen-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
