<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10/15/09 PA Rasmussen Statewide</title>
	<atom:link href="http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/comment-page-1/#comment-2265</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=297#comment-2265</guid>
		<description>Corbett has the name recognition.  I&#039;m frustrated by the fact that Rohrer or Gerlach has very little press.  It seams that very little effort has been made by Gerlach or Rohrer to get their messages out.  Both of them need better managers if they want to win over Corbett. Hate to see our governor win the election on name recognition. </description>
		<content:encoded><![CDATA[<p>Corbett has the name recognition.  I&#039;m frustrated by the fact that Rohrer or Gerlach has very little press.  It seams that very little effort has been made by Gerlach or Rohrer to get their messages out.  Both of them need better managers if they want to win over Corbett. Hate to see our governor win the election on name recognition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politigator</title>
		<link>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/comment-page-1/#comment-707</link>
		<dc:creator>politigator</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=297#comment-707</guid>
		<description>Yeah Right!!! </description>
		<content:encoded><![CDATA[<p>Yeah Right!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReReaganAmerica</title>
		<link>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/comment-page-1/#comment-697</link>
		<dc:creator>ReReaganAmerica</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=297#comment-697</guid>
		<description>At this point in the game, a poll gauges nothing more than name ID.  If the election is decided on issues and capability, Sam Rohrer wins, hands down.   </description>
		<content:encoded><![CDATA[<p>At this point in the game, a poll gauges nothing more than name ID.  If the election is decided on issues and capability, Sam Rohrer wins, hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New PA Rasmussen: Corbett 54% Gerlach 10%&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/10/15/101509-pa-rasmussen-statewide-2/comment-page-1/#comment-675</link>
		<dc:creator>New PA Rasmussen: Corbett 54% Gerlach 10%&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=297#comment-675</guid>
		<description>[...] New PA Rasmussen: Corbett 54% Gerlach 10%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New PA Rasmussen: Corbett 54% Gerlach 10%&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
