<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10/14/09 PA Susquehanna Statewide</title>
	<atom:link href="http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Conservative Reform Network Blog &#187; Blog Archive &#187; Pat Toomey Moves Up In Polls</title>
		<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/comment-page-1/#comment-1710</link>
		<dc:creator>The Conservative Reform Network Blog &#187; Blog Archive &#187; Pat Toomey Moves Up In Polls</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=279#comment-1710</guid>
		<description>[...] Susquehanna Polls  October 14  and Rasmussen October 14.  The trend is Pat Toomey up and Arlen Specter down. Pat Toomey can win if he can communicate  his positive message of Free Markets for Free People to voters and to activists. [...]</description>
		<content:encoded><![CDATA[<p>[...] Susquehanna Polls  October 14  and Rasmussen October 14.  The trend is Pat Toomey up and Arlen Specter down. Pat Toomey can win if he can communicate  his positive message of Free Markets for Free People to voters and to activists. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Conservative Reform Network Blog &#187; Blog Archive &#187; Polls show Specter Staring at &#8216;Near Fatal&#8217; 31% Re-election Figure</title>
		<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/comment-page-1/#comment-1474</link>
		<dc:creator>The Conservative Reform Network Blog &#187; Blog Archive &#187; Polls show Specter Staring at &#8216;Near Fatal&#8217; 31% Re-election Figure</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=279#comment-1474</guid>
		<description>[...] Susquehanna Statewide October 14th  and compare with  Quinnipiac Oct 1st.  Note the trend on Sen. Specter’s “Favorable/Unfavorable” and “Re-elect”. [...]</description>
		<content:encoded><![CDATA[<p>[...] Susquehanna Statewide October 14th  and compare with  Quinnipiac Oct 1st.  Note the trend on Sen. Specter’s “Favorable/Unfavorable” and “Re-elect”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GE baldie</title>
		<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/comment-page-1/#comment-650</link>
		<dc:creator>GE baldie</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=279#comment-650</guid>
		<description>Rohrer would make it interesting, for sure.  Anyone who discounts him as not having a real shot at winning the GOP primary does not fully understand what is happening these days with the Tea Parties, the 9-12 projects or the frustrations of conservatives.  If he runs, I&#039;d vote for him.   </description>
		<content:encoded><![CDATA[<p>Rohrer would make it interesting, for sure.  Anyone who discounts him as not having a real shot at winning the GOP primary does not fully understand what is happening these days with the Tea Parties, the 9-12 projects or the frustrations of conservatives.  If he runs, I&#039;d vote for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/comment-page-1/#comment-649</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=279#comment-649</guid>
		<description>So far, the race for the GOP is between a McCain Moderate in Corbett and a Specter Liberal in Gerlach.   
I pray that Sam Rohrer decides to get in so we have a conservative choice.   </description>
		<content:encoded><![CDATA[<p>So far, the race for the GOP is between a McCain Moderate in Corbett and a Specter Liberal in Gerlach.<br />
I pray that Sam Rohrer decides to get in so we have a conservative choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tajm</title>
		<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/comment-page-1/#comment-646</link>
		<dc:creator>tajm</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=279#comment-646</guid>
		<description>If 45-59% of people don&#039;t think Specter should be re-elected, then why not vote for Joe Sestak???? </description>
		<content:encoded><![CDATA[<p>If 45-59% of people don&#039;t think Specter should be re-elected, then why not vote for Joe Sestak????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan McFarland</title>
		<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/comment-page-1/#comment-644</link>
		<dc:creator>Dan McFarland</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=279#comment-644</guid>
		<description>Corbett is a real phony, by just going after Democrat and not his buddies in the GOP. </description>
		<content:encoded><![CDATA[<p>Corbett is a real phony, by just going after Democrat and not his buddies in the GOP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James </title>
		<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/comment-page-1/#comment-643</link>
		<dc:creator>James </dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=279#comment-643</guid>
		<description>Corbett has near 100% name ID, but only 36% support??  Sounds like AG Mike Fisher all over again.  </description>
		<content:encoded><![CDATA[<p>Corbett has near 100% name ID, but only 36% support??  Sounds like AG Mike Fisher all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEW SUSQUEHANNA: SPECTER 42% TOOMEY 41%, SPECTER 44% SESTAK 16%, CORBETT 36% GERLACH 13%… &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/10/14/101409-pa-susquehanna-statewide/comment-page-1/#comment-642</link>
		<dc:creator>NEW SUSQUEHANNA: SPECTER 42% TOOMEY 41%, SPECTER 44% SESTAK 16%, CORBETT 36% GERLACH 13%… &#124; GrassrootsPA</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=279#comment-642</guid>
		<description>[...] NEW SUSQUEHANNA: SPECTER 42% TOOMEY 41%, SPECTER 44% SESTAK 16%, CORBETT 36% GERLACH 13%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] NEW SUSQUEHANNA: SPECTER 42% TOOMEY 41%, SPECTER 44% SESTAK 16%, CORBETT 36% GERLACH 13%&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
