<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10/14/09 PA Rasmussen Statewide</title>
	<atom:link href="http://papolls.com/2009/10/14/101409-pa-rasmussen-statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/10/14/101409-pa-rasmussen-statewide/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sestak says Rendell no longer helpful to Specter &#124; Politics PA</title>
		<link>http://papolls.com/2009/10/14/101409-pa-rasmussen-statewide/comment-page-1/#comment-742</link>
		<dc:creator>Sestak says Rendell no longer helpful to Specter &#124; Politics PA</dc:creator>
		<pubDate>Fri, 23 Oct 2009 01:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=285#comment-742</guid>
		<description>[...] poll reported Rendell held a 42 percent approval rating; a mid-October Rasmussen poll showed just a 37-percent approval rating for the [...]</description>
		<content:encoded><![CDATA[<p>[...] poll reported Rendell held a 42 percent approval rating; a mid-October Rasmussen poll showed just a 37-percent approval rating for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New PA Rasmussen: Toomey 45% Specter 40%, Sestak 38% Toomey 37%&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/10/14/101409-pa-rasmussen-statewide/comment-page-1/#comment-647</link>
		<dc:creator>New PA Rasmussen: Toomey 45% Specter 40%, Sestak 38% Toomey 37%&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=285#comment-647</guid>
		<description>[...] New PA Rasmussen: Toomey 45% Specter 40%, Sestak 38% Toomey 37%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New PA Rasmussen: Toomey 45% Specter 40%, Sestak 38% Toomey 37%&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
