<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9/30/09 PA Quinnipiac Statewide</title>
	<atom:link href="http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sestak says Rendell no longer helpful to Specter &#124; Politics PA</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-741</link>
		<dc:creator>Sestak says Rendell no longer helpful to Specter &#124; Politics PA</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-741</guid>
		<description>[...] Sept. 30 Quinnipiac University poll reported Rendell held a 42 percent approval rating; a mid-October Rasmussen poll showed just a 37-percent approval rating for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Sept. 30 Quinnipiac University poll reported Rendell held a 42 percent approval rating; a mid-October Rasmussen poll showed just a 37-percent approval rating for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politigator</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-581</link>
		<dc:creator>politigator</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-581</guid>
		<description>Jim Gerlach is going to take on Corbett no matter what and he would be smart to do so.  Gerlach is savvy enough to know that any individual Democrat or Republican who has run state wide twice and has such low name recognition and such soft support is ripe for the picking off!  Also if Corbett is still losing to the Democratic challengers like Dan Onorato in his home area then Corbett is REALLY WEAK.  The powers that be can put lipstick on a pig, but it is still at pig and the voters will figure that out soon enough. </description>
		<content:encoded><![CDATA[<p>Jim Gerlach is going to take on Corbett no matter what and he would be smart to do so.  Gerlach is savvy enough to know that any individual Democrat or Republican who has run state wide twice and has such low name recognition and such soft support is ripe for the picking off!  Also if Corbett is still losing to the Democratic challengers like Dan Onorato in his home area then Corbett is REALLY WEAK.  The powers that be can put lipstick on a pig, but it is still at pig and the voters will figure that out soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-580</link>
		<dc:creator>James M</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-580</guid>
		<description>Is this the best the GOP can do?  One candidate who is endorsed by the PSEA and another who is labeled &quot;Pro-Gay&quot; by gay-rights groups?  Is there not a true Reagan Republican out there who is a real conservative - both fiscal and social? </description>
		<content:encoded><![CDATA[<p>Is this the best the GOP can do?  One candidate who is endorsed by the PSEA and another who is labeled &quot;Pro-Gay&quot; by gay-rights groups?  Is there not a true Reagan Republican out there who is a real conservative &#8211; both fiscal and social?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frustrated R</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-579</link>
		<dc:creator>frustrated R</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-579</guid>
		<description>past polling has shown that in the Philadelphia media market, the state&#039;s largest and most expensive to penetrate, an area far larger than just his own Congressional District, Gerlach is leading Corbett 25-20 percent and among voters who know Jim Gerlach, he leads Corbett 36-32 percent.&quot;  </description>
		<content:encoded><![CDATA[<p>past polling has shown that in the Philadelphia media market, the state&#039;s largest and most expensive to penetrate, an area far larger than just his own Congressional District, Gerlach is leading Corbett 25-20 percent and among voters who know Jim Gerlach, he leads Corbett 36-32 percent.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-578</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-578</guid>
		<description>Another statewide poll released Wednesday showed the Republican nomination for governor remains a toss-up as Attorney General Tom Corbett struggled again to break the 40 percent mark with GOP voters despite his two previous statewide campaigns.  
 
In fact, the Qunnipiac University poll revealed a higher percentage of voters are still undecided (43 percent) compared to those supporting Corbett (42 percent).  
 </description>
		<content:encoded><![CDATA[<p>Another statewide poll released Wednesday showed the Republican nomination for governor remains a toss-up as Attorney General Tom Corbett struggled again to break the 40 percent mark with GOP voters despite his two previous statewide campaigns.  </p>
<p>In fact, the Qunnipiac University poll revealed a higher percentage of voters are still undecided (43 percent) compared to those supporting Corbett (42 percent).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-577</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-577</guid>
		<description>You can tell the people running this site are for Corbett. They don&#039;t give you the down side to this poll and they don&#039;t even post Gerlach&#039;s endorsement from Waugh yesterday. When are these people going to let the voters decide? Let Gerlach and Corbett debate let&#039;s see who has the experience to run PA. </description>
		<content:encoded><![CDATA[<p>You can tell the people running this site are for Corbett. They don&#039;t give you the down side to this poll and they don&#039;t even post Gerlach&#039;s endorsement from Waugh yesterday. When are these people going to let the voters decide? Let Gerlach and Corbett debate let&#039;s see who has the experience to run PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobguzzardi</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-576</link>
		<dc:creator>bobguzzardi</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-576</guid>
		<description>Joe Hoeffel performs well.  </description>
		<content:encoded><![CDATA[<p>Joe Hoeffel performs well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New PA Quinnipiac: Rendell Disapproval Rating at 51%&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-575</link>
		<dc:creator>New PA Quinnipiac: Rendell Disapproval Rating at 51%&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-575</guid>
		<description>[...] New PA Quinnipiac: Rendell Disapproval Rating at 51%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New PA Quinnipiac: Rendell Disapproval Rating at 51%&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEW PA QUINNIPIAC: CORBETT LEADS ALL&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/09/30/93009-pa-quinnipiac-statewide/comment-page-1/#comment-574</link>
		<dc:creator>NEW PA QUINNIPIAC: CORBETT LEADS ALL&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=259#comment-574</guid>
		<description>[...] NEW PA QUINNIPIAC: CORBETT LEADS ALL&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] NEW PA QUINNIPIAC: CORBETT LEADS ALL&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
