<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9/3/09 PA Franklin &amp; Marshall Statewide</title>
	<atom:link href="http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morbius</title>
		<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/comment-page-1/#comment-270</link>
		<dc:creator>Morbius</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=255#comment-270</guid>
		<description>Let&#039;s remember that this poll was conducted by Terry Madonna. 
 
When was the last time he got anything right? </description>
		<content:encoded><![CDATA[<p>Let&#039;s remember that this poll was conducted by Terry Madonna. </p>
<p>When was the last time he got anything right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA101</title>
		<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/comment-page-1/#comment-269</link>
		<dc:creator>PA101</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=255#comment-269</guid>
		<description>Boy have the Governor&#039;s numbers tanked. 
 
He is almost as unpopular as the legislature is! </description>
		<content:encoded><![CDATA[<p>Boy have the Governor&#039;s numbers tanked. </p>
<p>He is almost as unpopular as the legislature is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/comment-page-1/#comment-268</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=255#comment-268</guid>
		<description>No, you idiot, he will withdraw from the race instead of suffering certain defeat. 
He&#039;s done it before. 
 </description>
		<content:encoded><![CDATA[<p>No, you idiot, he will withdraw from the race instead of suffering certain defeat.<br />
He&#039;s done it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/comment-page-1/#comment-267</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=255#comment-267</guid>
		<description>What do you mean by that?  Of course he will make it to the primary, unless this is some sort of threat.  </description>
		<content:encoded><![CDATA[<p>What do you mean by that?  Of course he will make it to the primary, unless this is some sort of threat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/comment-page-1/#comment-266</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=255#comment-266</guid>
		<description>Specter re-elect - 54% negative? 
Arlen will not make it to the Primary </description>
		<content:encoded><![CDATA[<p>Specter re-elect &#8211; 54% negative?<br />
Arlen will not make it to the Primary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/comment-page-1/#comment-265</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=255#comment-265</guid>
		<description>Fixed. Thanks. </description>
		<content:encoded><![CDATA[<p>Fixed. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/comment-page-1/#comment-264</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=255#comment-264</guid>
		<description>I believe the Sestak - Toomey matchup numbers are reversed. </description>
		<content:encoded><![CDATA[<p>I believe the Sestak &#8211; Toomey matchup numbers are reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New F&#38;M Poll: Specter 37%-Sestak 11%. Both top Toomey by 8%-4%&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/09/03/9309-pa-franklin-marshall-statewide/comment-page-1/#comment-263</link>
		<dc:creator>New F&#38;M Poll: Specter 37%-Sestak 11%. Both top Toomey by 8%-4%&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=255#comment-263</guid>
		<description>[...] New F&amp;M Poll: Specter 37%-Sestak 11%. Both top Toomey by 8%-4%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New F&amp;M Poll: Specter 37%-Sestak 11%. Both top Toomey by 8%-4%&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
