<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8/13/09 PA DailyKos/Research 2000 Statewide</title>
	<atom:link href="http://papolls.com/2009/08/13/81309-pa-dailykosresearch-2000-statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/08/13/81309-pa-dailykosresearch-2000-statewide/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://papolls.com/2009/08/13/81309-pa-dailykosresearch-2000-statewide/comment-page-1/#comment-96</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=245#comment-96</guid>
		<description>I agree. Love to see a PA Supreme Court race poll! </description>
		<content:encoded><![CDATA[<p>I agree. Love to see a PA Supreme Court race poll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burt</title>
		<link>http://papolls.com/2009/08/13/81309-pa-dailykosresearch-2000-statewide/comment-page-1/#comment-94</link>
		<dc:creator>burt</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=245#comment-94</guid>
		<description>Do one on the Supreme Court race!  Just one! 
 </description>
		<content:encoded><![CDATA[<p>Do one on the Supreme Court race!  Just one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New PA DailyKos/Research 2000: Specter 48% Sestak 33%&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/08/13/81309-pa-dailykosresearch-2000-statewide/comment-page-1/#comment-80</link>
		<dc:creator>New PA DailyKos/Research 2000: Specter 48% Sestak 33%&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=245#comment-80</guid>
		<description>[...] New PA DailyKos/Research 2000: Specter 48% Sestak 33%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New PA DailyKos/Research 2000: Specter 48% Sestak 33%&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
