<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7/30/09 PA Wilson Research Strategies Gerlach-Commissioned Statewide</title>
	<atom:link href="http://papolls.com/2009/07/30/73009-pa-wilson-research-strategies-gerlach-commissioned-statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/07/30/73009-pa-wilson-research-strategies-gerlach-commissioned-statewide/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Van</title>
		<link>http://papolls.com/2009/07/30/73009-pa-wilson-research-strategies-gerlach-commissioned-statewide/comment-page-1/#comment-30</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=221#comment-30</guid>
		<description>What is Corbett going to do when either his primary opponents or the Democrat in the fall start tying him in with convicted felon Bob Asher?  I mean Asher is the CHAIRMAN of Corbett&#039;s campaign and Corbet is running on a law and order platform.  Isn&#039;t it ironic that Corbett&#039;s biggest claim to fame is rooting our political corruption and his chair is at the center of the biggest political corruption scandal in the state&#039;s history?  A guy who went to jail for perjury and RICO who&#039;s codefendant  the state treasurer blew his brains out.  What is Corbett thinking getting close to that guy?  Especially when Asher dumped Corbett for Meehan and then switched back.  Why isn&#039;t this a HUGE issue for Corbett? </description>
		<content:encoded><![CDATA[<p>What is Corbett going to do when either his primary opponents or the Democrat in the fall start tying him in with convicted felon Bob Asher?  I mean Asher is the CHAIRMAN of Corbett&#039;s campaign and Corbet is running on a law and order platform.  Isn&#039;t it ironic that Corbett&#039;s biggest claim to fame is rooting our political corruption and his chair is at the center of the biggest political corruption scandal in the state&#039;s history?  A guy who went to jail for perjury and RICO who&#039;s codefendant  the state treasurer blew his brains out.  What is Corbett thinking getting close to that guy?  Especially when Asher dumped Corbett for Meehan and then switched back.  Why isn&#039;t this a HUGE issue for Corbett?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP101</title>
		<link>http://papolls.com/2009/07/30/73009-pa-wilson-research-strategies-gerlach-commissioned-statewide/comment-page-1/#comment-29</link>
		<dc:creator>GOP101</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=221#comment-29</guid>
		<description>Corbett might not be over the 50% mark but I don&#039;t see how he won&#039;t be the GOP nominee. 
 
There are, however, rumors of Scarnati entering the race if Corbett doesn&#039;t start hitting the ground harder. </description>
		<content:encoded><![CDATA[<p>Corbett might not be over the 50% mark but I don&#039;t see how he won&#039;t be the GOP nominee. </p>
<p>There are, however, rumors of Scarnati entering the race if Corbett doesn&#039;t start hitting the ground harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Gerlach internal poll: Corbett 39%, Gerlach 11%, Meehan 7%&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/07/30/73009-pa-wilson-research-strategies-gerlach-commissioned-statewide/comment-page-1/#comment-28</link>
		<dc:creator>New Gerlach internal poll: Corbett 39%, Gerlach 11%, Meehan 7%&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=221#comment-28</guid>
		<description>[...] New Gerlach internal poll: Corbett 39%, Gerlach 11%, Meehan 7%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New Gerlach internal poll: Corbett 39%, Gerlach 11%, Meehan 7%&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
