<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7/22/09 PA Quinnipiac Statewide</title>
	<atom:link href="http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-50</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-50</guid>
		<description>I&#039;m anxious to see additional US Senate polls. Will they show a tight race too? </description>
		<content:encoded><![CDATA[<p>I&#039;m anxious to see additional US Senate polls. Will they show a tight race too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll4GOP</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-26</link>
		<dc:creator>Poll4GOP</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-26</guid>
		<description>Someone else mentioned something similar on another site. But Qunnipiac is pretty trusted, aren&#039;t they? </description>
		<content:encoded><![CDATA[<p>Someone else mentioned something similar on another site. But Qunnipiac is pretty trusted, aren&#039;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cull</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-25</link>
		<dc:creator>J. Cull</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-25</guid>
		<description>The poll sample seems off. They surveyed as many Republicans as they did Democrats. </description>
		<content:encoded><![CDATA[<p>The poll sample seems off. They surveyed as many Republicans as they did Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleestack</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-24</link>
		<dc:creator>sleestack</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-24</guid>
		<description>Arlen Specter is a senile old koot who should be put out to pasture.   Every one knows that the only reason he switched parties is that he could not beat Toomey in a republican primary.  His only hope is to survive the primary to get to the general at which point he would receive the assistance of ACORN and the New Black Panther Party in manning the barricades at the polling stations in Philadelphia.  Philadelphia is one of the only places I know that continually loses population but gains voters.  The corruption and voter fraud border on Third World levels.  They make Chicago look like a bunch of grifters. </description>
		<content:encoded><![CDATA[<p>Arlen Specter is a senile old koot who should be put out to pasture.   Every one knows that the only reason he switched parties is that he could not beat Toomey in a republican primary.  His only hope is to survive the primary to get to the general at which point he would receive the assistance of ACORN and the New Black Panther Party in manning the barricades at the polling stations in Philadelphia.  Philadelphia is one of the only places I know that continually loses population but gains voters.  The corruption and voter fraud border on Third World levels.  They make Chicago look like a bunch of grifters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan_in_DelCo</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-23</link>
		<dc:creator>Ryan_in_DelCo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-23</guid>
		<description>56% is close to the national average in other polls. </description>
		<content:encoded><![CDATA[<p>56% is close to the national average in other polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toomey Catches Specter In New Poll &#124; Bucks Right</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-22</link>
		<dc:creator>Toomey Catches Specter In New Poll &#124; Bucks Right</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-22</guid>
		<description>[...] hoping to unseat newly minted Democrat Senator Arlen Specter in next year&#8217;s election, has unexpectedly drawn to a statistical dead heat with the increasingly unpopular turncoat Senator in a new poll released by Quinnipiac [...]</description>
		<content:encoded><![CDATA[<p>[...] hoping to unseat newly minted Democrat Senator Arlen Specter in next year&#8217;s election, has unexpectedly drawn to a statistical dead heat with the increasingly unpopular turncoat Senator in a new poll released by Quinnipiac [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-21</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-21</guid>
		<description>Interesting poll 
 
Obama still has 56% approval in the state; at first I did think poll was suspect. 
 
usually a Senator with 47% disapproval is easy to beat. </description>
		<content:encoded><![CDATA[<p>Interesting poll </p>
<p>Obama still has 56% approval in the state; at first I did think poll was suspect. </p>
<p>usually a Senator with 47% disapproval is easy to beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miko</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-20</link>
		<dc:creator>Miko</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-20</guid>
		<description>I believe that the dems will go nuclear in PA to support Spector in the general election. ACORN will be working OT in Philly, Pittsburgh and every other urban area to provide the votes to get over the top. And of course they&#039;ll have a few spare ballot boxes to bring over from Minnesota. </description>
		<content:encoded><![CDATA[<p>I believe that the dems will go nuclear in PA to support Spector in the general election. ACORN will be working OT in Philly, Pittsburgh and every other urban area to provide the votes to get over the top. And of course they&#039;ll have a few spare ballot boxes to bring over from Minnesota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 PA Senate: Specter 45, Toomey 44 &#124; gopnation</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-19</link>
		<dc:creator>2010 PA Senate: Specter 45, Toomey 44 &#124; gopnation</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-19</guid>
		<description>[...] latest Quinnipiac poll in Pennsylvania shows that a Toomey-Specter race is statistically tied, with Specter at 45 percent [...]</description>
		<content:encoded><![CDATA[<p>[...] latest Quinnipiac poll in Pennsylvania shows that a Toomey-Specter race is statistically tied, with Specter at 45 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ry-Ry</title>
		<link>http://papolls.com/2009/07/22/72209-pa-quinnipiac-statewide/comment-page-1/#comment-18</link>
		<dc:creator>Ry-Ry</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=206#comment-18</guid>
		<description>If Sestak does enough damage in the primary to endanger Specter&#039;s credential&#039;s with liberals, he will never be able to overcome Toomey in the general.  </description>
		<content:encoded><![CDATA[<p>If Sestak does enough damage in the primary to endanger Specter&#039;s credential&#039;s with liberals, he will never be able to overcome Toomey in the general.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
