<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7/21/09 PA Quinnipiac Statewide</title>
	<atom:link href="http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/</link>
	<description>All The Pennsylvania Polls In One Place</description>
	<lastBuildDate>Mon, 01 Mar 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Common Sense Political Thought &#187; Blog Archive &#187; The mindset of Ed Rendell</title>
		<link>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/comment-page-1/#comment-49</link>
		<dc:creator>Common Sense Political Thought &#187; Blog Archive &#187; The mindset of Ed Rendell</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=196#comment-49</guid>
		<description>[...] previously noted the Quinnepac Poll of 21 July 2009, in which Pennsylvanians surveyed preferred, by a 55% to 35% margin, that the state cut services [...]</description>
		<content:encoded><![CDATA[<p>[...] previously noted the Quinnepac Poll of 21 July 2009, in which Pennsylvanians surveyed preferred, by a 55% to 35% margin, that the state cut services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense Political Thought &#187; Blog Archive &#187; The Pennsylvania budget</title>
		<link>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/comment-page-1/#comment-15</link>
		<dc:creator>Common Sense Political Thought &#187; Blog Archive &#187; The Pennsylvania budget</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=196#comment-15</guid>
		<description>[...] the Quinnipiac Statewide Poll, 21 July 2009 Approve/Disapprove of job handling: Governor Rendell: 39%-53% State Legislature: [...]</description>
		<content:encoded><![CDATA[<p>[...] the Quinnipiac Statewide Poll, 21 July 2009 Approve/Disapprove of job handling: Governor Rendell: 39%-53% State Legislature: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Johnson</title>
		<link>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/comment-page-1/#comment-14</link>
		<dc:creator>Ted Johnson</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=196#comment-14</guid>
		<description>Rendell....the big Democrat?  Democrats are to be for the working class of people...what a joke.  I went and registered as a Republican today!  A huge raise in the personal income tax rate would ruin my family..The Republicans have it right&#039; cut spending! </description>
		<content:encoded><![CDATA[<p>Rendell&#8230;.the big Democrat?  Democrats are to be for the working class of people&#8230;what a joke.  I went and registered as a Republican today!  A huge raise in the personal income tax rate would ruin my family..The Republicans have it right&#039; cut spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New PA Quinnipiac: Rendell&#8217;s job approval rating plummets to 39%, with 55% disapproving&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/comment-page-1/#comment-13</link>
		<dc:creator>New PA Quinnipiac: Rendell&#8217;s job approval rating plummets to 39%, with 55% disapproving&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=196#comment-13</guid>
		<description>[...] New PA Quinnipiac: Rendell&#8217;s job approval rating plummets to 39%, with 55% disapproving&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New PA Quinnipiac: Rendell&#8217;s job approval rating plummets to 39%, with 55% disapproving&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New PA Quinnipiac Onorato 16% Wagner 16% Knox 13%, Corbett with GOP primary big lead&#8230; &#124; GrassrootsPA</title>
		<link>http://papolls.com/2009/07/21/72109-pa-quinnipiac-statewide/comment-page-1/#comment-12</link>
		<dc:creator>New PA Quinnipiac Onorato 16% Wagner 16% Knox 13%, Corbett with GOP primary big lead&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://papolls.com/?p=196#comment-12</guid>
		<description>[...] New PA Quinnipiac Onorato 16% Wagner 16% Knox 13%, Corbett with GOP primary big lead&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New PA Quinnipiac Onorato 16% Wagner 16% Knox 13%, Corbett with GOP primary big lead&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
